Results at a glance
Profit through the sample
Cumulative results add independent event profits; this is not a compounded or shared-account portfolio.
How this was tested
Entry at the first simulated tick at or after 07:01 UK local time (09:01 broker time), one minute after the verified 07:00 ONS monthly GDP release. If still active, additional entries follow on the same weekday and clock time one and two weeks later. Stop permanently once all positions and pending orders are closed and the balance is above the initial $10,000. Remaining positions close at the final Friday cutoff in the third calendar week.
TargetPips 50; weekly fresh start enabled; external reserve capital excluded; no experimental safeguards. Same previously validated clock-configurable EA binary. M15 test period, 1-minute OHLC simulation, 100 ms execution delay, 1:100 leverage, profit-in-pips accounting. Results are USD price-profit equivalents before swaps and commissions. News slippage and live tick execution are not reconstructed.
Average holding period measures the first opening fill to the last closing fill of each event, including weekends. Average drawdown is the mean of each event’s maximum relative equity drawdown; the dollar figure separately averages each event’s maximum dollar equity drawdown. The September 11, 2026 release is future-dated and excluded. Historical results do not establish future profitability.
Every event
| Release | Profit USD | Max DD | Holding days | First trade (server) | Last trade (server) | Exit |
|---|---|---|---|---|---|---|
| 2025-01-16 | $199.56 | 8.78% | 14.57 | 2025.01.16 09:01:00 | 2025.01.30 22:39:40 | Flat and profitable |
| 2025-02-13 | $108.66 | 6.17% | 14.28 | 2025.02.13 09:01:00 | 2025.02.27 15:46:40 | Flat and profitable |
| 2025-03-14 | $100.31 | 0.30% | 10.14 | 2025.03.14 09:01:00 | 2025.03.24 12:19:40 | Flat and profitable |
| 2025-04-11 | $138.48 | 37.89% | 12.42 | 2025.04.11 09:01:00 | 2025.04.23 18:58:40 | Flat and profitable |
| 2025-05-15 | $-104.23 | 11.22% | 15.62 | 2025.05.15 09:01:00 | 2025.05.30 23:59:59 | Maximum window reached |
| 2025-06-12 | $105.09 | 1.40% | 11.05 | 2025.06.12 09:01:00 | 2025.06.23 10:15:20 | Flat and profitable |
| 2025-07-11 | $165.53 | 2.90% | 10.04 | 2025.07.11 09:01:00 | 2025.07.21 10:00:00 | Flat and profitable |
| 2025-08-14 | $255.90 | 9.12% | 8.33 | 2025.08.14 09:01:00 | 2025.08.22 17:00:40 | Flat and profitable |
| 2025-09-12 | $101.69 | 1.23% | 10.43 | 2025.09.12 09:01:00 | 2025.09.22 19:21:40 | Flat and profitable |
| 2025-10-16 | $121.28 | 1.15% | 8.27 | 2025.10.16 09:01:00 | 2025.10.24 15:30:40 | Flat and profitable |
| 2025-11-13 | $100.18 | 0.85% | 1.06 | 2025.11.13 09:01:00 | 2025.11.14 10:22:40 | Flat and profitable |
| 2025-12-12 | $102.00 | 1.55% | 14.43 | 2025.12.12 09:01:00 | 2025.12.26 19:16:40 | Flat and profitable |
| 2026-01-15 | $109.82 | 1.02% | 5.04 | 2026.01.15 09:01:00 | 2026.01.20 10:00:00 | Flat and profitable |
| 2026-02-12 | $111.13 | 0.69% | 8.10 | 2026.02.12 09:01:00 | 2026.02.20 11:30:40 | Flat and profitable |
| 2026-03-13 | $100.38 | 0.91% | 3.47 | 2026.03.13 09:01:00 | 2026.03.16 20:10:40 | Flat and profitable |
| 2026-04-16 | $107.56 | 2.34% | 7.37 | 2026.04.16 09:01:00 | 2026.04.23 17:46:40 | Flat and profitable |
| 2026-05-14 | $181.09 | 3.33% | 8.30 | 2026.05.14 09:01:00 | 2026.05.22 16:09:40 | Flat and profitable |
| 2026-06-12 | $101.69 | 0.71% | 5.57 | 2026.06.12 09:01:00 | 2026.06.17 22:38:40 | Flat and profitable |
| 2026-07-16 | $119.78 | 12.05% | 14.13 | 2026.07.16 09:01:00 | 2026.07.30 12:11:40 | Flat and profitable |
| 2026-08-13 | $101.24 | 1.56% | 13.29 | 2026.08.13 09:01:00 | 2026.08.26 16:03:40 | Flat and profitable |
Official release dates and times
2025-01-16 2025-02-13 2025-03-14 2025-04-11 2025-05-15 2025-06-12 2025-07-11 2025-08-14 2025-09-12 2025-10-16 2025-11-13 2025-12-12 2026-01-15 2026-02-12 2026-03-13 2026-04-16 2026-05-14 2026-06-12 2026-07-16 2026-08-13Research date: 9 September 2026. Complete MT5 reports, inputs, journals and fill audits are retained in the research archive.