Completion status
19 of 20 periods have final results. The latest August 18 period remains unfinished: its available-history marked profit is 0.51%. Its planned final trading day is September 18, 2026. Summary averages and win rate below use only the 19 completed periods. The final row and charts retain the provisional result; forced closing at the data boundary is not a natural strategy exit.
Completed periods at a glance
Profit through the sample
Charts include the provisional final event, marked at the available-history cutoff. Cumulative results add independent event profits; this is not a compounded or shared-account portfolio.
How this was tested
Entry at the first simulated tick at or after 07:05 UK time, five minutes after the 07:00 ONS release. Each first entry is converted to broker time using historical daylight-saving rules. Each scheduled monthly publication is counted once; unscheduled data corrections are excluded. Other UK labour-market figures are released simultaneously, so the test does not isolate the effect of Claimant Count Change alone. If still active, additional entries follow on the same weekday and original broker clock time one, two, three and four weeks later. Stop permanently once all positions and pending orders are closed and the balance is above the initial 10,000 simulated units. Remaining positions close at the final Friday cutoff in the fifth calendar week.
TargetPips 50; weekly fresh start enabled; external reserve capital excluded; no experimental safeguards. Same previously validated clock-configurable EA binary. M15 test period, 1-minute OHLC simulation, 100 ms execution delay, 1:100 leverage, profit-in-pips accounting. Results are GBP price-profit equivalents before swaps and commissions. The unchanged profit-in-pips mode performs strategy accounting on a 10,000-unit simulated balance; this is not a faithful USD 10,000 cash-account simulation on EURGBP. Drawdowns and win rates refer to the original GBP-based simulation. News slippage and live tick execution are not reconstructed.
Average holding period measures the first opening fill to the last closing fill of each event, including weekends. Average drawdown is the mean of each event’s maximum relative equity drawdown; the second figure averages maximum cash drawdown divided by initial capital. Tomorrow’s September 15, 2026 release is excluded. The August 18 event is tested only through September 13 and is counted as complete only if it already stopped flat and profitable. Historical results do not establish future profitability.
Every event
| Release | Return % | Max DD | Holding days | First trade (server) | Last trade (server) | Exit |
|---|---|---|---|---|---|---|
| 2025-01-21 | 1.11% | 2.52% | 16.21 | 2025.01.21 09:05:00 | 2025.02.06 14:00:40 | Flat and profitable |
| 2025-02-18 | 1.01% | 3.87% | 22.21 | 2025.02.18 09:05:00 | 2025.03.12 14:12:40 | Flat and profitable |
| 2025-03-20 | 1.00% | 2.42% | 8.32 | 2025.03.20 09:05:00 | 2025.03.28 16:47:20 | Flat and profitable |
| 2025-04-15 | 1.10% | 3.92% | 15.15 | 2025.04.15 09:05:00 | 2025.04.30 12:41:40 | Flat and profitable |
| 2025-05-13 | 1.05% | 1.07% | 16.29 | 2025.05.13 09:05:00 | 2025.05.29 16:01:40 | Flat and profitable |
| 2025-06-10 | 1.06% | 7.27% | 14.10 | 2025.06.10 09:05:00 | 2025.06.24 11:30:40 | Flat and profitable |
| 2025-07-17 | 1.06% | 0.84% | 12.04 | 2025.07.17 09:05:00 | 2025.07.29 10:00:00 | Flat and profitable |
| 2025-08-12 | 1.01% | 0.74% | 23.09 | 2025.08.12 09:05:00 | 2025.09.04 11:15:40 | Flat and profitable |
| 2025-09-16 | 1.05% | 3.41% | 15.13 | 2025.09.16 09:05:00 | 2025.10.01 12:08:20 | Flat and profitable |
| 2025-10-14 | 1.07% | 4.62% | 27.09 | 2025.10.14 09:05:00 | 2025.11.10 11:16:40 | Flat and profitable |
| 2025-11-11 | 1.01% | 1.44% | 22.10 | 2025.11.11 09:05:00 | 2025.12.03 11:30:40 | Flat and profitable |
| 2025-12-16 | 1.13% | 2.30% | 14.33 | 2025.12.16 09:05:00 | 2025.12.30 17:05:40 | Flat and profitable |
| 2026-01-20 | 1.01% | 0.56% | 8.37 | 2026.01.20 09:05:00 | 2026.01.28 17:55:40 | Flat and profitable |
| 2026-02-17 | 1.04% | 0.69% | 9.46 | 2026.02.17 09:05:00 | 2026.02.26 20:00:40 | Flat and profitable |
| 2026-03-19 | 1.06% | 1.16% | 19.11 | 2026.03.19 09:05:00 | 2026.04.07 11:43:40 | Flat and profitable |
| 2026-04-21 | 1.01% | 3.38% | 21.18 | 2026.04.21 09:05:00 | 2026.05.12 13:30:40 | Flat and profitable |
| 2026-05-19 | 1.00% | 0.80% | 27.16 | 2026.05.19 09:05:00 | 2026.06.15 12:57:20 | Flat and profitable |
| 2026-06-18 | 1.01% | 0.85% | 8.28 | 2026.06.18 09:05:00 | 2026.06.26 15:50:40 | Flat and profitable |
| 2026-07-21 | 1.03% | 6.05% | 20.23 | 2026.07.21 09:05:00 | 2026.08.10 14:37:40 | Flat and profitable |
| 2026-08-18 | 0.51% | 1.33% | 24.62 | 2026.08.18 09:05:00 | 2026.09.11 23:59:59 | Provisional: five-week window not yet complete |
Official release dates
2025-01-21 2025-02-18 2025-03-20 2025-04-15 2025-05-13 2025-06-10 2025-07-17 2025-08-12 2025-09-16 2025-10-14 2025-11-11 2025-12-16 2026-01-20 2026-02-17 2026-03-19 2026-04-21 2026-05-19 2026-06-18 2026-07-21 2026-08-18Release-time convention: ONS scheduled publications are at 07:00 UK local time. Research date: 14 September 2026. Complete platform reports, inputs, journals and fill audits are saved beside this summary.
Percentage basis
Profit and loss figures are percentages of the 10,000-unit initial balance for each independent event, in the original accounting currency. Existing relative drawdown percentages use the relevant equity peak. Where two drawdown figures appear, the second is maximum cash drawdown as a percentage of initial capital. Cumulative returns sum independent-event returns; they are not compounded portfolio returns.