Completion status
20 final periods; 0 provisional. All headline statistics use final periods only.
Final-period results
Profit through the sample
Faded bars mark provisional results. Accumulated returns sum independent-event returns and are not a compounded or shared-account portfolio.
Every event
| FOMC conference | Return | Max relative DD | Holding days | First fill (server) | Final fill (server) | Exit |
|---|---|---|---|---|---|---|
| 2024-03-20 | +1.00% | 0.59% | 0.84 | 2024.03.20 20:35:00 | 2024.03.21 16:41:20 | Flat and profitable |
| 2024-05-01 | +1.30% | 12.67% | 14.79 | 2024.05.01 21:35:00 | 2024.05.16 16:39:40 | Flat and profitable |
| 2024-06-12 | +1.18% | 9.59% | 14.75 | 2024.06.12 21:35:00 | 2024.06.27 15:30:40 | Flat and profitable |
| 2024-07-31 | +1.07% | 0.41% | 7.75 | 2024.07.31 21:35:00 | 2024.08.08 15:32:40 | Flat and profitable |
| 2024-09-18 | +1.16% | 1.76% | 6.52 | 2024.09.18 21:35:00 | 2024.09.25 10:00:00 | Flat and profitable |
| 2024-11-07 | +1.02% | 5.97% | 7.55 | 2024.11.07 21:35:00 | 2024.11.15 10:51:20 | Flat and profitable |
| 2024-12-18 | +1.05% | 1.39% | 1.88 | 2024.12.18 21:35:00 | 2024.12.20 18:41:40 | Flat and profitable |
| 2025-01-29 | +1.03% | 2.56% | 13.90 | 2025.01.29 21:35:00 | 2025.02.12 19:13:40 | Flat and profitable |
| 2025-03-19 | +1.05% | 1.01% | 7.59 | 2025.03.19 20:35:00 | 2025.03.27 10:38:40 | Flat and profitable |
| 2025-05-07 | +3.65% | 4.69% | 7.52 | 2025.05.07 21:35:00 | 2025.05.15 10:00:00 | Flat and profitable |
| 2025-06-18 | +12.10% | 5.46% | 14.75 | 2025.06.18 21:35:00 | 2025.07.03 15:30:40 | Flat and profitable |
| 2025-07-30 | +1.04% | 1.21% | 1.75 | 2025.07.30 21:35:00 | 2025.08.01 15:31:40 | Flat and profitable |
| 2025-09-17 | +1.05% | 12.05% | 11.76 | 2025.09.17 21:35:00 | 2025.09.29 15:50:40 | Flat and profitable |
| 2025-10-29 | +1.05% | 25.34% | 18.85 | 2025.10.29 20:35:00 | 2025.11.17 17:01:20 | Flat and profitable |
| 2025-12-10 | +1.00% | 2.13% | 7.70 | 2025.12.10 21:35:00 | 2025.12.18 14:18:40 | Flat and profitable |
| 2026-01-28 | +1.00% | 1.22% | 1.59 | 2026.01.28 21:35:00 | 2026.01.30 11:46:20 | Flat and profitable |
| 2026-03-18 | +1.04% | 0.67% | 0.81 | 2026.03.18 20:35:00 | 2026.03.19 15:56:40 | Flat and profitable |
| 2026-04-29 | +1.08% | 2.03% | 8.10 | 2026.04.29 21:35:00 | 2026.05.07 23:57:40 | Flat and profitable |
| 2026-06-17 | +1.29% | 5.28% | 7.81 | 2026.06.17 21:35:00 | 2026.06.25 17:05:40 | Flat and profitable |
| 2026-07-29 | +1.09% | 2.63% | 7.84 | 2026.07.29 21:35:00 | 2026.08.06 17:49:40 | Flat and profitable |
Methodology
First entry at 14:35 America/New_York, five minutes after the scheduled 14:30 press conference start. This is normally 21:35 broker time, or 20:35 during the US/UK daylight-saving mismatch. Broker time uses the established UK+2 convention. If still active, additional entries follow on the same weekday and original broker clock at +7, +14, +21 and +28 days. Stop permanently when all positions and pending orders are closed and the balance is profitable. Otherwise close at the final Friday of the fifth calendar week.
Each event starts with 10,000 simulated units. The unchanged profit-in-pips mode produces USD price-profit equivalents for EURUSD; returns divide those amounts by the initial 10,000 units in the same accounting basis. This is not a faithful USD cash-account simulation. Existing relative equity drawdowns are measured from the relevant equity peak. Average drawdown is the mean of those event maxima. Holding time runs from first opening fill to final closing fill and includes weekends.
TargetPips 50; HwmProfitTargetPct 1%; weekly fresh start enabled; external reserve capital excluded; no experimental safeguards. Platform modelling: M15 period, one-minute OHLC, 100 ms simulated execution delay and 1:100 leverage. Swaps and commissions are excluded, and live news slippage is not reconstructed. The policy statement precedes the conference; projections accompany some meetings. Results reflect the full subsequent price path, not an isolated causal effect of the conference.
Today, September 16, 2026, is excluded because the conference had not occurred when the study began. The last completed conference is July 29, 2026. Data cutoff: September 16 exclusive; all requested windows are complete. Conference dates are checked against the official Federal Reserve calendar. A previously validated strategy copy corrects the zero-date initialization check so events on the first day of a month can enter that day. Other strategy rules remain unchanged. The 50-event study includes the same verified 20 recent periods plus 30 earlier periods. Initial execution is the first available simulated tick at or after the scheduled time; actual speaking delays are not reconstructed. Sources are linked for every event, with inputs, journals and fill audits archived locally. Federal Reserve calendar. Research date: September 16, 2026. Historical results do not establish future profitability.